Blog
DR200-C Fixed Drone Detection and jamming Device
Fixed Drone Detection and Jamming Device
1. Introduction
With the rapid development and popularization of drone technology, drones have shown great application potential in aerial photography, agriculture, rescue, security and other fields, but at the same time they have also brought increasingly serious safety risks. Incidents such as illegal intrusions, malicious reconnaissance, and privacy violations occur frequently, posing serious threats to national security, public safety, and personal privacy. Therefore, the development of efficient and advanced drone jamming technology has become an urgent need to maintain airspace security and ensure social stability.
2. Device Overview
The DR200-C Fixed Drone Detection and jamming Device consists of a drone detection system and a radio interference system, which can detect, identify, interfere with drones. It can make the drone hover, make an emergency landing or return, effectively protecting the safety of low-altitude airspace and preventing the drone from entering the defense zone. It has excellent detection and defense performance, long-distance working ability, no need for personnel on duty.
2.1 Device Name
Fixed DR200-C drone detection and jamming device
2.2 Device Usage
Incidents such as illegal intrusions, malicious reconnaissance, and privacy violations occur frequently through drones, posing a serious threat to national security, public safety, and personal privacy. Therefore, the development of efficient and portable drone countermeasures technology has become an urgent need to maintain airspace security and ensure social stability.
2.3 Device Technical Parameters
| No. | Name | Performance indicators |
| 1 | Detection frequency bands | 70MHz-6GHz full frequency band scanning, detection and display |
| 2 | FPV analog video transmission signal detection | 500MHz~6GHz scan and display |
| 3 | FPV analog video transmission signal detection distance | ≥1.5km (support viewing real-time analog video) |
| 4 | Detection distance | ≥10km (depends on working conditions, target drone: DJI Mavic 2) |
| 5 | Detection range | The horizontal detection angle can reach 360° Vertical detection range: -90°~90° |
| 6 | Detection response time | The time required from when the equipment is powered on to when it discovers and reports the drone ≤ 10s |
| 7 | Direction finding accuracy | ≤±15° (RMS, Under site conditions with no obvious obstructions or obvious electromagnetic interference) |
| 8 | Detection display | Drone distance, flight altitude, speed, position (including longitude and latitude, and required to be accurate to 1 meter), drone model, drone SN code, drone take-off point, drone return point, drone real-time trajectory, etc. |
| 9 | Jamming distance | ≥3km (depends on working conditions) |
| 10 | Jamming azimuth | The horizontal detection angle can reach 360° |
| No. | Name | Performance indicators | |
| coverage | |||
| 11 | Jamming frequency bands | Omnidirectional jamming 410MHz-480MHz 650MHz-730MHz 740MHz-840MHz 860MHz-930MHz 1170MHz-1290MHz 1200MHz-1340MHz 1340MHz-1500MHz 1560MHz-1620MHz 4880MHz-5080MHz 5100MHz-5300MHz | frequency bands: 50W 50W 50W 50W 50W 50W 50W 50W 50W 50W |
| 5870MHz-6060MHz | 50W | ||
| 5720MHz-5860MHz | 100W | ||
| 2385MHz-2490MHz 100W | |||
| 12 | Directional jamming freq 850MHz-940MHz 2385MHz-2490MHz | uency bands: 30W 50W | |
| 5150MHz-5250MHz | 30W | ||
| 5720MHz -5860MHz | 50W | ||
| 13 | Jamming response time | ≤7s | |
| 14 | Cloud platform | (1) Unattended and manual control functions: The system can automatically complete drone detection, identification, alerting, localization, and mitigation. The software automatically activates jamming devices, and | |
| No. | Name | Performance indicators |
| based on the drone’s location information from monitoring devices, it provides fully automated tracking interference. Blacklist and whitelist functionsHigh-definition GIS system: It presents surrounding environment information, device deployment points, and other relevant details.Equipped with log playback and statistical records: drone intrusion log, the log displays angle, alarm time, frequency information, drone intrusion records can be played back, and drone intrusion statistical reports can be provided;Positioning and automatic north calibration: The system features GPS positioning, allowing the location to be marked on a map, and it is capable of automatic north calibration.It has drone signal extraction and addition functions: it can automatically collect unknown drone signals, automatically extract parameters, and add them to the drone feature library through manual confirmation;It has the ability to display device offline, standby, power-off, and abnormal status. | ||
| 15 | Jamming device (omnidirectional) *2 | Weight: single device≤30kg |
| 16 | Size: Length 510mm*width 465mm*height 275mm | |
| 17 | Description: Main device and secondary device (see the lable) to achieve omnidirectional jamming | |
| No. | Name | Performance indicators |
| 18 | Jamming device (directional)*4 | Weight: single device≤5kg |
| 19 | Size: Length320mm*width 320mm*height 110mm | |
| 20 | Description: Divided into four sides, four host devices in total (see the lable), to realize directional jamming in key frequency bands | |
| 21 | Detection device weight | ≤17kg |
| 22 | Detection device size | Diameter 400mm*height 516mm |
| 23 | Device total weight | ≤150kg |
| 24 | Device total size | Diameter 1000mm*height 2400mm |
| 25 | Working temperature | -40℃~60℃ |
3. Device Features and Functions
The Fixed DR200-C drone detection and jamming device consists of a drone detection system and a radio interference system, which can detect, identify, interfere with drones. It can make the drone hover, make an emergency landing or return, effectively protecting the safety of low-altitude airspace and preventing the drone from entering the defense zone. It has excellent detection and defense performance, long-distance working ability, no need for personnel on duty.
Full frequency band detection: 70MHz-6GHz full frequency band detection, covering all drone models.
FPV video transmission capture: Support the detection and video capture of analog video transmission within the range of 500MHz-6GHz.
Super interference with FPV drones: Effective defense against radio frequency flight control and FPV drones, with outstanding interference effect.
Analog image transmission interference capability: Effectively prevents the intrusion of drones using analog image transmission
Multiple interference modes: Directional interference in key frequency bands and omnidirectional interference covering all frequency bands, effectively preventing the intrusion of high-power drones and non-standard frequency band drones.
Strong scalability: Expand and integrate radar, optoelectronics, spoofing and other equipment, support work by one equipment and by multiple equipment network.
Unattended: Realize all-weather automatic and intelligent execution of preset plans. When a drone is detected, it can quickly coordinate strikes outside the defense zone.
Military quality: Covered by aviation aluminum fuselage, no fear of high and low temperatures, strong environmental adaptability.
Signal collection: Built-in drone signal collection function, which can collect and learn unknown signals.
Customized services: Customized intelligent solutions according to needs to provide customers with better defense effects.
4. Device Structure and Components
The fixed drone detection and jamming equipment consists of a drone detection system, a radio interference system, a control motherboard, a support rod assembly, main body shell, and power supply assembly, etc.
4.1 Device Four Views


4.2 Device List
| No. | Name | Picture | Numb er | Size (mm) | Weight (kg) |
| 1 | Detection host | 1 | Diameter 400*height 516 | 16.3 | |
| 2 | Jamming host | 2 | Length 510*width 465*height 275 | 30 | |
| 3 | Directional jamming host | 4 | 320*320*110 | 4.85 | |
| 4 | Jamming antenna | 13 | Diameter 32*height 600 | 0.2 | |
| 5 | Support rod assembly | 1 | Diameter 50*height 500 | 46 | |
| 6 | Cable | 12 | / | 0.15 | |
| 7 | Detection host aviation case | 1 | 750*520*480 | 9.7 | |
| 8 | Omnidirectional jamming host aviation case | 2 | 480*570*720 | 18.2 | |
| 9 | Support rod assembly aviation case | 1 | 1270*440*350 | 12.5 | |
| 10 | Directional jamming host aviation case | 1 | 730*510*430 | 9.2 |
5. Device Control and Interface
Product interface definition:
Detection device power supply interface: 3-core power cord (AC220V 50Hz)
Detection device data interface: LAN (RJ45), WAN (RJ45), DATA (9-core)
Directional jamming device power supply interface: 3-core power cord (DC28V 50Hz)
Directional jamming device data interface: DATA (9-core)
Omnidirectional jamming device power supply interface: 3-core power cord (AC220V 50Hz)
Omnidirectional jamming device data interface: DATA (9-core)
5.1 System Operation Interface

5.2 Device Security Protection
Aviation Case:
Omnidirectional host packaging size: 480mm*570mm*720mm
Directional host packaging size: 730mm*510mm*430mm
Detection packaging size: 750mm*520mm*480mm

6. Device Maintenance
Power on the device regularly to check its status.